YOUR CART
- No products in the cart.
Subtotal:
$0.00
BEST SELLING PRODUCTS
It’s a season of winter binge-watching and live sports, so you may want to stream holiday movies, NBA or NFL games without a cable subscription. Even if sports aren’t your thing, a live TV streaming service could be just what you need to cut the cord. With no contracts, a ton of channels and the flexibility to watch on various devices, these services stack up pretty well against regular cable. You can stream sports, premium channels or network TV, and these platforms not only give you more channel options than antennas but also let you watch on your computer or phone.
Pricing and regional sports networks may make it hard to choose, but there are six major services to pick from (we’re not including smaller ones): YouTube TV, Hulu Plus Live TV, Sling TV, DirecTV Stream, Fubo and Philo.
What really counts is the variety of channels these platforms offer, right? We’ve taken a look at their main channel lineups to help you decide which one may fit your needs.
Read more: Best Sports Streaming Service for 2024
The main difference between the services is their channel selection. All of them offer different lineups of channels for various prices.
Below you’ll find a chart that shows the top 100 channels across all six services, but note that not every service has a worthy 100. There are actually seven listed because Sling TV has two different “base” tiers, Orange and Blue. And if you’re wondering, I chose which “top” channels made the cut. Sorry, AXS TV, Discovery Life, GSN and Universal HD.
DirecTV Stream and Hulu Plus Live TV’s plans cost more after fall price increases, affecting the value of these services based on their channel lineups. We’ll also note Fubo’s big loss of Warner Bros. Discovery channels such as Discovery Channel, Animal Planet, HGTV, Food Network, OWN, TLC, Magnolia Network and Cartoon Network may make it less appealing.
But if you want to get rid of cable, there are numerous live TV streaming choices available. Sling TV’s basic packages are $40 in most cities. But costs continue to go up. Hulu with Live TV shot up to $83 per month for its base package, Fubo’s price for its basic plan is $80, which is less than Hulu and DirecTV Stream’s base plans. YouTube TV costs $73 per month, making it one of the most inexpensive options with a fuller channel lineup. Those changes are reflected in the chart below where applicable.
Some more stuff to know about the chart:
Channel | Philo ($28) | Sling Orange ($40) | Sling Blue ($40) | YouTube TV ($73) | Fubo ($80) | Hulu with Live TV ($83) | DirecTV Stream ($87) |
---|---|---|---|---|---|---|---|
Total channels: | 42 | 24 | 35 | 78 | 46 | 75 | 55 |
ABC | No | No | No | Yes | Yes | Yes | Yes |
CBS | No | No | No | Yes | Yes | Yes | Yes |
Fox | No | No | Yes | Yes | Yes | Yes | Yes |
NBC | No | No | Yes | Yes | Yes | Yes | Yes |
PBS | No | No | No | Yes | No | Yes | Yes |
CW | No | No | No | Yes | Yes | Yes | Yes (limited) |
MyNetworkTV | No | No | No | Yes | No | Yes | Yes |
Channel | Philo ($28) | Sling Orange ($40) | Sling Blue ($40) | YouTube TV ($73) | Fubo ($80) | Hulu with Live TV ($83) | DirecTV Stream ($87) |
A&E | Yes | Yes | Yes | No | No | Yes | $ |
ACC Network | No | $ | No | Yes | Yes | Yes | $ |
Accuweather | Yes | No | No | No | Yes | No | Yes |
AMC | Yes | Yes | Yes | Yes | No | No | Yes |
Animal Planet | Yes | No | No | Yes | No | Yes | Yes |
BBC America | Yes | Yes | Yes | Yes | No | No | Yes |
BBC World News | Yes | $ | $ | Yes | No | No | $ |
BET | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Big Ten Network | No | No | $ | Yes | Yes | Yes | $ |
Bloomberg TV | No | Yes | Yes | No | Yes | Yes | Yes |
Boomerang | No | $ | $ | No | No | $ | Yes |
Bravo | No | No | Yes | Yes | Yes | Yes | Yes |
Channel | Philo ($28) | Sling Orange ($40) | Sling Blue ($40) | YouTube TV ($73) | Fubo ($80) | Hulu with Live TV ($83) | DirecTV Stream ($87) |
Cartoon Network | No | Yes | Yes | Yes | No | Yes | Yes |
CBS Sports Network | No | No | No | Yes | Yes | Yes | $ |
Cheddar | Yes | No | No | Yes | Yes | Yes | Yes |
Cinemax | No | No | No | $ | No | $ | $ |
CMT | Yes | $ | $ | Yes | Yes | Yes | Yes |
CNBC | No | No | $ | Yes | Yes | Yes | Yes |
CNN | No | Yes | Yes | Yes | No | Yes | Yes |
Comedy Central | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cooking Channel | Yes | $ | $ | No | $ | $ | $ |
Destination America | Yes | $ | $ | No | $ | $ | $ |
Discovery Channel | Yes | No | Yes | Yes | No | Yes | Yes |
Disney Channel | No | Yes | No | Yes | Yes | Yes | Yes |
Disney Junior | No | $ | No | Yes | Yes | Yes | Yes |
Disney XD | No | $ | No | Yes | Yes | Yes | Yes |
E! | No | No | Yes | Yes | Yes | Yes | Yes |
ESPN | No | Yes | No | Yes | Yes | Yes | Yes |
ESPN 2 | No | Yes | No | Yes | Yes | Yes | Yes |
ESPNEWS | No | $ | No | Yes | $ | Yes | $ |
ESPNU | No | $ | No | Yes | $ | Yes | $ |
Channel | Philo ($28) | Sling Orange ($40) | Sling Blue ($40) | YouTube TV ($73) | Fubo ($80) | Hulu with Live TV ($83) | DirecTV Stream ($87) |
Food Network | Yes | Yes | Yes | Yes | No | Yes | Yes |
Fox Business | No | No | $ | Yes | Yes | Yes | Yes |
Fox News | No | No | Yes | Yes | Yes | Yes | Yes |
FS1 | No | No | Yes | Yes | Yes | Yes | Yes |
FS2 | No | No | $ | Yes | Yes | Yes | $ |
Freeform | No | Yes | No | Yes | Yes | Yes | Yes |
FX | No | No | Yes | Yes | Yes | Yes | Yes |
FX Movies | No | No | $ | Yes | $ | Yes | $ |
FXX | No | No | $ | Yes | Yes | Yes | Yes |
FYI | Yes | $ | $ | No | No | Yes | $ |
Golf Channel | No | No | $ | Yes | Yes | Yes | $ |
Hallmark | Yes | $ | $ | Yes | Yes | Yes | Yes |
HBO/Max | No | No | No | $ | No | $ | $ |
HGTV | Yes | Yes | Yes | Yes | No | Yes | Yes |
History | Yes | Yes | Yes | No | No | Yes | $ |
HLN | No | $ | Yes | Yes | No | Yes | Yes |
IFC | Yes | Yes | Yes | Yes | No | No | Yes |
Investigation Discovery | Yes | Yes | Yes | Yes | No | Yes | Yes |
Lifetime | Yes | Yes | Yes | No | No | Yes | $ |
Lifetime Movie Network | Yes | $ | $ | No | No | Yes | $ |
Channel | Philo ($28) | Sling Orange ($40) | Sling Blue ($40) | YouTube TV ($73) | Fubo ($80) | Hulu with Live TV ($83) | DirecTV Stream ($87) |
Magnolia Network | Yes | $ | $ | Yes | No | Yes | $ |
MGM+ | $ | $ | $ | $ | No | No | $ |
MLB Network | No | $ | $ | No | $ | Yes | $ |
Motor Trend | Yes | Yes | No | Yes | No | Yes | Yes |
MSNBC | No | No | Yes | Yes | Yes | Yes | Yes |
MTV | Yes | $ | $ | Yes | Yes | Yes | Yes |
MTV2 | Yes | $ | $ | Yes | $ | $ | Yes |
National Geographic | No | No | Yes | Yes | Yes | Yes | No |
Nat Geo Wild | No | No | $ | Yes | $ | Yes | $ |
NBA TV | No | $ | $ | Yes | $ | No | $ |
NFL Network | No | No | Yes | Yes | Yes | Yes | $ |
NFL Red Zone | No | No | $ | $ | $ | $ | No |
NHL Network | No | $ | $ | No | $ | No | $ |
Nickelodeon | Yes | No | No | Yes | Yes | Yes | Yes |
Nick Jr. | Yes | Yes | Yes | Yes | Yes | Yes | $ |
Nicktoons | Yes | $ | $ | Yes | $ | $ | $ |
OWN | Yes | No | No | Yes | No | Yes | $ |
Oxygen | No | No | $ | Yes | Yes | Yes | $ |
Paramount Network | Yes | $ | $ | Yes | Yes | Yes | Yes |
Science | Yes | $ | $ | No | $ | $ | $ |
Channel | Philo ($28) | Sling Orange ($40) | Sling Blue ($40) | YouTube TV ($73) | Fubo ($80) | Hulu with Live TV ($83) | DirecTV Stream ($87) |
SEC Network | No | $ | No | Yes | $ | Yes | $ |
Showtime | No | $ | $ | $ | $ | $ | $ |
Smithsonian | Yes | No | No | Yes | Yes | Yes | $ |
Starz | $ | $ | $ | $ | $ | $ | $ |
Sundance TV | Yes | $ | $ | Yes | No | No | Yes |
Syfy | No | No | Yes | Yes | Yes | Yes | Yes |
Tastemade | Yes | $ | $ | Yes | Yes | No | $ |
TBS | No | Yes | Yes | Yes | No | Yes | Yes |
TCM | No | $ | $ | Yes | No | Yes | $ |
TeenNick | Yes | $ | $ | Yes | $ | $ | Yes |
Telemundo | No | No | No | Yes | Yes | Yes | $ |
Tennis Channel | No | $ | $ | No | $ | No | $ |
TLC | Yes | No | Yes | Yes | No | Yes | Yes |
TNT | No | Yes | Yes | Yes | No | Yes | Yes |
Travel Channel | Yes | Yes | Yes | Yes | No | Yes | $ |
TruTV | No | $ | Yes | Yes | No | Yes | $ |
TV Land | Yes | $ | $ | Yes | Yes | Yes | Yes |
USA Network | No | No | Yes | Yes | Yes | Yes | Yes |
VH1 | Yes | $ | $ | Yes | Yes | Yes | Yes |
Vice | Yes | Yes | Yes | No | No | Yes | $ |
WE tv | Yes | $ | $ | Yes | No | No | Yes |
Channel | Philo ($28) | Sling Orange ($40) | Sling Blue ($40) | YouTube TV ($73) | Fubo ($80) | Hulu with Live TV ($83) | DirecTV Stream ($87) |
Hulu Plus Live TV, which includes access to Disney Plus and ESPN Plus, now costs $83 a month for its base package. Its channel selection isn’t as robust as YouTube TV, yet Hulu’s significant catalog of on-demand content sets it apart. Exclusive titles such as Shōgun, The Bear and Only Murders in the Building give it a content advantage no other service can match.
Live TV subscribers also receive unlimited DVR that includes fast-forwarding and on-demand playback — at no additional cost. It’s a move that has aligned Hulu with its competitors in terms of features, but the channel lineup may still be a deciding factor. It’s $10 more than YouTube TV, which has more channels, but the access to Disney Plus and ESPN Plus may make it a more appealing choice for you. Read our Hulu Plus Live TV review.
With an excellent channel selection, easy-to-use interface and best-in-class cloud DVR, the $73 per month YouTube TV is one of the best cable TV replacements. It offers a $20 4K upgrade, but the downside is there isn’t much to watch at present unless you watch select channels. If you don’t mind paying a bit more than the Sling TVs of the world, or want to watch live NBA games, YouTube TV offers a high standard of live TV streaming. Read our YouTube TV review.
If you want to save a little money and don’t mind missing out on local channels, Sling TV is the best of the budget services. Its Orange and Blue packages start at $40 per month, and you can combine them for a monthly rate of $55 ($60 in some regions). The Orange option nets you one stream, while Blue gives you three. It’s not as comprehensive or as easy to navigate as YouTube, but with a bit of work, including adding an antenna or an AirTV 2 DVR, it’s an unbeatable value. We’ll also add that the service offers local channels such as ABC and CBS in some regions where the monthly rate is $45. Read our Sling TV review.
DirecTV Stream’s base package costs more than all the other platforms on this list, and its stiffest competition is still Hulu Plus Live TV and YouTube TV. With its channel selection, it’s ideal for sports fans who want to watch local or national games.
The service does have its pluses, though — for example, it includes the flipper-friendly ability to swipe left and right to change channels. Additionally, it includes some channels some other services can’t, including nearly 250 PBS stations nationwide. The $87 Entertainment package may suit your needs with its 75-plus channels. But for cord-cutters who want to follow their local NBA or MLB team, DirecTV Stream’s $130 Choice package is a more robust live TV streaming pick because it has access to more regional sports networks than the competition. Nonetheless, you’ll want to make sure your channel is included here, and not available on one of our preferred picks, before you pony up. Read our DirecTV Stream review.
There’s a lot to like about Fubo — it offers a wide selection of channels and its sports focus makes it especially attractive to soccer fans or NBA, NHL and MLB fans who live in an area served by one of Fubo’s RSNs. It’s also a great choice for NFL fans, since it’s one of three services, alongside YouTube TV and Hulu, that offer NFL Network and optional RedZone. As of February 2024, Fubo is charging more for its service and access to Bally Sports RSNs. The biggest hole in Fubo’s lineup is the lack of Warner Bros. Discovery networks, including HGTV, Food Network, Cartoon Network, CNN, TNT and TBS — especially since the latter two carry a lot of sports content, in particular NBA, NHL and MLB. Those missing channels, and the $80 price tag, make it less attractive than YouTube TV for most viewers. Read our Fubo review.
Philo raised its price from $25 to $28 for new subscribers and added an AMC Plus bundle, and it’s still a cheap live TV streaming service with a variety of channels. But it lacks sports channels, local stations and big-name news networks — although Cheddar and BBC news are available. Philo offers bread-and-butter cable staples like Comedy Channel, Nickelodeon and Magnolia Network, and specializes in lifestyle and reality programming. It’s also one of the cheapest live services that streams Paramount, home of Yellowstone, and it includes a cloud DVR and optional add-ons from Epix and Starz. We think most people are better off paying another $12 for Sling TV’s superior service, but if Philo has every channel you want, it’s a decent deal. Read our Philo review.